.png&w=3840&q=75)
Harambee Africa International
- Amount
- $954,000 (€900,000)
- Year(s)
- 2017 - 2018
Mother and Child Centre (MCC):
Construction and full equipping.
NFH's impact is a shared achievement. We extend heartfelt gratitude to:
| Name of Donors | Total amount (USD) | Year(s) recieved | Project phase / Specific purpose |
|---|---|---|---|
![]() Harambee Africa International | $954,000 (€900,000) | 2017 - 2018 | Mother and Child Centre (MCC): Construction and full equipping. |
![]() Zabalketa / Govt. of Pais Vasco | $550,000 | 2001 - 2005 | Rural Health Centre: Construction and equipping of the Iwollo outreach facility. |
![]() Government of Navarra (ONAY) | $546,181 | 1997 - 2000 | Phase I & II: Nine separate grant instalments for hospital infrastructure and building phases. |
![]() Government of Navarra (ONAY) | $238,380 | 2000 | Phase II Expansion: Anchor funding for hospital construction and diagnostic capacity. |
Irish Government (Irish Aid) | $200,000 | 1996 - 1997 | Diagnostic Centre: Foundational grant for construction and imaging equipment. |
![]() Fomento de Fundaciones | $111,157 | 1993 | Foundational Support: $23,093 for installation materials and $88,064 for the Social Endowment. |
![]() Manos Unidas | $66,990 | 1991 | Early Start Off: "Campaña Contra El Hambre" initial project grant |
![]() Ayuntamiento de Madrid | $65,928 | 1997 | Phase I: Infrastructure and clinical wing development |
![]() Limmat Stiftung Zurich | $20,000 | 1991 | Early Start Off: Support for initial clinical operations |
![]() Ayuntamiento de Pamplona | $13,376 | 1998 | Infrastructure: Equipment and materials via ONAY |
Kindermissionswerk | $11,000+ | 1999 - 2005 | Rural Outreach: Funding for community health programmes in collaboration with Ministry of Health |
![]() Clinica Univ. de Pamplona | In-Kind | 1999 | Diagnostic Wing: Donation of complete pathology laboratory equipment |
![]() Elena Barraquer Foundation | Mission Based | 2025 | Eye Clinic: Partnership for major surgical missions (429 free cataract surgeries) |
GB Foods | Mission Based | 2024 - 2025 | Community Health: Strategic partner for surgical missions and public health awareness |
.png&w=3840&q=75)
Harambee Africa International
Mother and Child Centre (MCC):
Construction and full equipping.
.png&w=3840&q=75)
Zabalketa / Govt. of Pais Vasco
Rural Health Centre:
Construction and equipping of the Iwollo outreach facility.
.png&w=3840&q=75)
Government of Navarra (ONAY)
Phase I & II:
Nine separate grant instalments for hospital infrastructure and building phases.
.png&w=3840&q=75)
Government of Navarra (ONAY)
Phase II Expansion:
Anchor funding for hospital construction and diagnostic capacity.
Irish Government (Irish Aid)
Diagnostic Centre:
Foundational grant for construction and imaging equipment.
.png&w=3840&q=75)
Fomento de Fundaciones
Foundational Support:
$23,093 for installation materials and $88,064 for the Social Endowment.
.png&w=3840&q=75)
Manos Unidas
Early Start Off:
"Campaña Contra El Hambre" initial project grant
.png&w=3840&q=75)
Ayuntamiento de Madrid
Phase I:
Infrastructure and clinical wing development
.png&w=3840&q=75)
Limmat Stiftung Zurich
Early Start Off:
Support for initial clinical operations

Ayuntamiento de Pamplona
Infrastructure:
Equipment and materials via ONAY
Kindermissionswerk
Rural Outreach:
Funding for community health programmes in collaboration with Ministry of Health

Clinica Univ. de Pamplona
Diagnostic Wing:
Donation of complete pathology laboratory equipment
.png&w=3840&q=75)
Elena Barraquer Foundation
Eye Clinic:
Partnership for major surgical missions (429 free cataract surgeries)
GB Foods
Community Health:
Strategic partner for surgical missions and public health awareness